Replacement fan motors for fiberglass and galvanized single speed exhaust and stir fans.
GrowerSELECT® replacement motors are engineered to be stronger and more reliable than your standard OEM motor. Click here to learn more about how GrowerSELECT products are engineered to save you money. Choosing the correct Service Factor (SF) and Full Load Amp (FL) ratings for your fan motors will help you save money by reducing failure rates and extending working lifetime. Click here to learn more about the advantages provided by using fan motors with a higher service factor rating.
Item # | RPM | HP | Frame | Voltage | Use |
HS9028KIT | 3300 | 1/6 | 3.7 | 208-230 | 8" & 10" PVC Duct Fans |
HS9031 | 3250 | 1/6 | 36 | 230 | 9" Direct Drive Fans |
HS9035 | 1625 | 1/4 | 48Y | 115/230 | 16" Direct Drive Fans |
HS9038 | 1075 | 1/3 | 48 | 11/230 | 20" Direct Drive Fans |
HS9037 | 1625 | 1/3 | 48 | 115/230 | 20" Direct Drive Fans |
HS9011 | 1100 | 1/3 | 48Y | 115/230 | 24" Direct Drive Fans |
HS9073 | 1100 | 1/2 | 48 | 230 | 24" Direct Drive Fans |
HS9302 | 1140/940 | 1/3 | 48Z | 208-230/460 | 24" & 26" Direct Drive Fans |
HS9005 | 850 | 1/2 | 48 | 115/230 | 36" Direct Drive Fans (Box or Stir Fan Only / No Static Pressure) |
HS9034 | 850 | 1/2 | 48Y | 115/230 | 36" Direct Drive Fans |
HS9005A | 850 | 700 | 1/2 | 1/3 | 56Y | 115/230 | 110/220 | 36" Direct Drive Fans |
HS9033 | 850 | 1/2 | 56Y | 208-230 | 36" Direct Drive Fans |
HS9303 | 850/750 | 1/2 | 48YZ | 230/460 | 380/190 | 36" Direct Drive Fans |
HS9015 | 1725 | 1/2 | 56 | 115/208-230 | 36" Belt Drive Fans |
HS9010 | 1725 | 1 | 56 | 115/208-230 | 48"-50" Belt Drive Fans |
HS9000 | 1725 | 1 | 56 | 115/208-230 | 48"-50" Belt Drive Fans (High SF 1.4 Motor) |
HS9019 | 1725 (1425) | 1-1/2 | 56 | 208-230 (220) | 52"-54" Belt Drive Fans |
HS9014C | 1725 | 1-1/2 | 56 | 115/208-230 & 110/220 | 52"-54" Belt Drive Fans (High SF 1.5 Motor) |
Click on the item number in the left column to go directly to that motor. |