Hog Slat stocks all the parts needed to construct or repair your AP®/GSI® rigid auger system for removing feed or grain from bulk bins. 4" and 6" diameter options available.
Please refer to the Owner's/Instruction Manual below to match the parts on this page to your rigid auger system if purchasing replacement components for existing systems. | ||
Diagram # | Description | SKU # |
1 | GrowerSELECT 30° Clear Boot AP® 30° Black Rubber Boot | HS524 GFLX-2194 |
2 | Rigid Auger Unloader 4 Inch Model 6 Inch Model | GRA-3036 GRA-30371 (1" I.D. Auger Shaft Only) |
3 | 15° Wedge Adapter (Optional) | GBLK-11884 |
4 | Rigid Auger | See 4" & 6" Kits Below |
5 | Rigid Auger Extensions (Optional) | See 4" & 6" Options Below |
6 | Drive Motor | See Options Below |
7 | Drive Motor Pulley | See Options Below |
8 | Discharge Spout | See Options Below |
9 | Auger Support Band (Optional) 4 Inch Model 6 Inch Model (Chain Not Included) | GGK3826 GGK3827 |
Auger Diameter | Auger Length | Motor Size | Auger RPM | Capacity (BPH) | Capacity @ 45° Incline (BPH) | Capacity @ 25% Moisture (BPH) |
4" | 11' | 1/2 HP | 545 | 330 | 265 | 198 |
15' | 1/2 HP | 545 | 330 | 265 | 198 | |
20' | 3/4 HP | 545 | 330 | 265 | 198 | |
6" | 11' | 3/4 HP | 510 | 1200 | 960 | 720 |
16' | 1 HP | 510 | 1200 | 960 | 720 | |
21' | 2 HP | 510 | 1200 | 960 | 720 | |
Horsepower recommendations are for augering reasonably dry grain at different angles. Grain with 15% moisture and above may require more horsepower if maximum capacity is to be maintained. Use a 2-1/2'' to 3'' motor pulley for a recommended auger speed of 550 RPM to 650 RPM. |